Casual Loose Long Sleeve Top And Drawstring Pants Set
Ask a question
Guaranteed Safe Checkout
Experience ultimate comfort with this casual loose-fit 2-piece set featuring a long sleeve top and drawstring pants. The thermal lining provides added warmth while the high stretch fabric ensures all-day comfort perfect for late fall weather.
Key Features:
- Complete 2-piece set: loose long sleeve top and drawstring pants
- Thermal lined for extra warmth during cooler days
- High stretch fabric for superior comfort and flexibility
- Regular fit with short length top
- Unlined pants with adjustable drawstring waist
- Top: 84% Polyester, 16% Cotton
- Pants: 73% Elastane for maximum stretch
Perfect For: This comfortable set is ideal for casual daily wear, lounging at home, and relaxed outings. Perfect for temperatures between 10-17°C (50-63°F), making it suitable for late fall season.
Care Instructions: Machine wash, do not dry clean, wash with soft detergent.
Tops - Product Measurements
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length |
|---|---|---|---|---|---|---|
| S | 21.7 | 20.3 | 21 | 45.7 | 7.4 | 17.3 |
| M | 22.8 | 20.9 | 21.3 | 48 | 7.9 | 18.1 |
| L | 24 | 21.5 | 21.5 | 50.4 | 8.3 | 18.9 |
Pants - Product Measurements
| Size | Length | Waist Size | Hip Size | Thigh | Inseam |
|---|---|---|---|---|---|
| S | 40 | 24-42.5 | 39.4 | 26.5 | 28.2 |
| M | 40.6 | 25.6-44.1 | 40.9 | 27.6 | 28.5 |
| L | 41.1 | 27.2-45.7 | 42.5 | 28.6 | 28.9 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| S | 61-63 | 30.7-32.3 | 24.4-26 | 33.9-35.4 |
| M | 63-65 | 32.3-33.9 | 26-27.6 | 35.4-37 |
| L | 63-65 | 33.9-35.4 | 27.6-29.1 | 37-38.6 |

















