Casual Style Color Block Collar Slim Fit Tops, Long Sleeve Tops
Compare color



Ask a question
Guaranteed Safe Checkout
Elevate your everyday wardrobe with this sophisticated color block collar top that seamlessly blends comfort and style. Crafted from a premium blend of viscose, polyester, and polyamide, this slim-fit top features a distinctive contrast collar and binding detail that adds a refined touch to your casual ensemble.
The medium stretch knit fabric moves with you throughout your day, while the regular sleeve design and regular hem provide a polished silhouette. Perfect for spring and fall weather, this versatile piece transitions effortlessly from office meetings to weekend gatherings.
Key Features:
- Distinctive contrast collar design for a modern aesthetic
- Slim fit silhouette that flatters your figure
- Medium stretch fabric for all-day comfort
- Premium knitwear construction for durability
- Versatile black color pairs with any outfit
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff |
|---|---|---|---|---|---|
| XS | 12.2 | 20.9 | 23.6 | 22 | 5.1 |
| S | 12.6 | 21.5 | 24 | 23.6 | 5.5 |
| M | 13 | 22 | 24.4 | 25.2 | 5.9 |
| L | 13.4 | 22.6 | 24.8 | 26.8 | 6.3 |
| XL | 13.8 | 23.2 | 25.2 | 28.3 | 6.7 |
| XXL | 14.2 | 23.8 | 25.6 | 29.9 | 7.1 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 59.1-61 | 29.1-30.7 | 22.8-24.4 | 32.3-33.9 |
| S | 61-63 | 30.7-32.3 | 24.4-26 | 33.9-35.4 |
| M | 63-65 | 32.3-33.9 | 26-27.6 | 35.4-37 |
| L | 63-65 | 33.9-35.4 | 27.6-29.1 | 37-38.6 |
| XL | 65-66.9 | 35.4-37 | 29.1-30.7 | 38.6-40.2 |
| XXL | 65-66.9 | 37-38.6 | 30.7-32.3 | 40.2-41.7 |































