Simple Fashion Slogan Print Casual Vacation Style Loose Fit Round Neck Short Sleeve T-Shirt, Fashionable Everyday Top
Compare color





Ask a question
Guaranteed Safe Checkout
Effortless style meets comfort in this casual vacation tee. Featuring a bold slogan print on a soft, breathable fabric, it's designed for a relaxed, loose fit that flatters all body types. The round neckline and short sleeves make it perfect for warm weather, whether you're running errands or heading out on holiday. Crafted from a premium blend of 95% polyester and 5% elastane, this tee offers durability without stretch, maintaining its shape wash after wash. The regular hem and non-lined construction keep it lightweight and airy—ideal for layering or wearing solo. Style it with your favorite shorts, linen pants, or denim for an effortlessly chic everyday look. Machine washable for easy care.
Size Chart
| Size | Shoulder | Bust | Length | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| XS | 15.7 | 37.8 | 24.8 | 7.3 | 12.8 |
| S | 16.1 | 39.4 | 25.6 | 7.5 | 13.2 |
| M | 16.5 | 40.9 | 26.4 | 7.7 | 13.6 |
| L | 16.9 | 42.5 | 27.2 | 7.9 | 14 |
| XL | 17.3 | 44.1 | 28 | 8.1 | 14.4 |
| XXL | 17.7 | 45.7 | 28.7 | 8.3 | 14.8 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |
| XXL | 68.9-70.9 | 41.7-44.1 | 33.9-36.2 | 43.7-46.1 |













































