Casual Cropped Zip-Up Long-Sleeve Jacket in Solid Color
Compare color








Ask a question
Guaranteed Safe Checkout
Elevate your everyday style with this versatile Cropped Zip-Up Long-Sleeve Jacket. Designed with a modern oversized fit and drop shoulder sleeves, this jacket combines comfort with contemporary fashion. The zip-up closure and practical pockets make it perfect for daily wear, while the premium polyester-elastane blend ensures durability and flexibility.
Whether you're heading out for a casual day or layering up for cooler spring and fall weather, this solid color bomber is your go-to piece for effortless style.
Size Chart
| Size | Shoulder | Bust | Length | Sleeve Length | Bicep Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 24.8 | 49.6 | 20.5 | 17.9 | 17.2 | 10.6 |
| S | 25.6 | 51.2 | 20.9 | 18.1 | 17.7 | 11 |
| M | 26.4 | 52.8 | 21.3 | 18.3 | 18.3 | 11.4 |
| L | 27.6 | 55.1 | 21.9 | 18.6 | 19.1 | 12 |
| XL | 28.7 | 57.5 | 22.4 | 18.9 | 20 | 12.6 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |

















