Casual Solid Color Versatile Outdoor Undershirt Hollow Out Long Sleeve Tight Fit T-Shirt
Compare color




Ask a question
Guaranteed Safe Checkout
Elevate your everyday wardrobe with this versatile long sleeve t-shirt that seamlessly transitions from casual outings to outdoor adventures. The unique hollow-out detailing adds a modern edge to the classic silhouette, while the slim fit design creates a flattering, streamlined look.
Crafted from a premium knitted fabric blend with slight stretch, this undershirt moves with you throughout your day, providing both comfort and style. The round neckline and regular length make it perfect for layering or wearing on its own.
Key Features:
- Distinctive cut-out detailing for contemporary style
- Slim fit construction for a tailored appearance
- Slight stretch fabric for enhanced comfort and mobility
- Durable knitted construction that maintains its shape
- Easy-care fabric - machine washable
Size Chart (Inches)
| Size | Length | Sleeve Length | Bust | Cuff | Bicep Length | Waist Size |
|---|---|---|---|---|---|---|
| XS | 22.6/21.5 | 19.4 | 29.1 | 6.7 | 9.7 | 24 |
| S | 23/21.9 | 19.7 | 30.7 | 7.1 | 10.2 | 25.6 |
| M | 23.4/22.2 | 20 | 32.3 | 7.5 | 10.8 | 27.2 |
| L | 24/22.8 | 20.2 | 34.6 | 8.1 | 11.7 | 29.5 |
| XL | 24.6/23.4 | 20.4 | 37 | 8.7 | 12.5 | 31.9 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements (Inches)
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |


































