Drawstring Elastic Waist Sweatpants, Loose Fit Straight-Leg Joggers
Compare color


Ask a question
Guaranteed Safe Checkout
Experience ultimate comfort with these drawstring elastic waist sweatpants featuring a loose fit straight-leg design. Perfect for all-season wear, these versatile joggers combine style and functionality for your everyday active lifestyle.
Key Features:
- Adjustable drawstring elastic waist for customized fit
- Loose fit straight-leg design for comfortable movement
- Solid color with clean, minimalist aesthetic
- Slight stretch knit fabric for ease of movement
- All-season versatility for year-round wear
- Casual style perfect for lounging or active wear
- Quality composition: 95% Polyester, 5% Elastane
Perfect For: These versatile sweatpants are ideal for casual daily wear, lounging at home, workouts, and active lifestyle activities. Suitable for all seasons, making them an essential wardrobe staple.
Care Instructions: Machine wash, do not dry clean.
Product Measurements
| Size | Waist | Hip | Pants Length | Inseam |
|---|---|---|---|---|
| S | 25.2 | 40.2 | 39.4 | 27.6 |
| M | 26.8 | 41.8 | 39.8 | 27.8 |
| L | 29.2 | 44.1 | 40.2 | 28 |
| XL | 31.5 | 46.5 | 40.6 | 28.2 |
| XXL | 33.9 | 48.9 | 41 | 28.4 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements
| Size | Bust | Waist | Hips | Height |
|---|---|---|---|---|
| S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |

























