Cut Out Front High Neck Black Tee
Ask a question
Guaranteed Safe Checkout
Make a bold statement with this striking high neck tee that combines edgy design with everyday comfort. The distinctive cut-out front detail creates a fashion-forward look that sets you apart, while the sleek black color ensures versatile styling options for any occasion.
Crafted from a luxurious viscose-blend knitted fabric with just the right amount of stretch, this tee offers a slim fit that flatters your silhouette without compromising on comfort. The high neckline adds a sophisticated touch, making it perfect for both casual outings and elevated everyday looks.
Why You'll Love It:
- Eye-catching cut-out front design for a contemporary edge
- High neck styling for a refined, modern aesthetic
- Premium viscose blend that feels soft against your skin
- Slight stretch for comfortable movement throughout your day
- Slim fit construction that creates a polished silhouette
- Easy-care fabric - machine washable for convenience
Size Chart (Inches)
| Size | Shoulder | Length | Sleeve Length | Bust | Cuff | Bicep Length | Waist Size |
|---|---|---|---|---|---|---|---|
| XS | 13.4 | 22.4 | 22.8 | 28.1 | 5.9 | 9.7 | 23.8 |
| S | 13.8 | 22.8 | 23.2 | 29.7 | 6.3 | 10.2 | 25.4 |
| M | 14.2 | 23.2 | 23.6 | 31.3 | 6.7 | 10.8 | 27 |
| L | 14.6 | 23.8 | 24 | 33.7 | 7.3 | 11.7 | 29.3 |
| XL | 15 | 24.4 | 24.4 | 36 | 7.9 | 12.5 | 31.7 |
*This data was obtained from manually measuring the product; it may be off by 0.5 to 1 inch.
Body Measurements (Inches)
| Size | Height | Bust | Waist Size | Hip Size |
|---|---|---|---|---|
| XS | 63-65 | 32.3-33.9 | 24.4-26 | 34.3-35.8 |
| S | 65-66.9 | 33.9-35.4 | 26-27.6 | 35.8-37.4 |
| M | 65-66.9 | 35.4-37 | 27.6-29.1 | 37.4-39 |
| L | 66.9-68.9 | 37-39.4 | 29.1-31.5 | 39-41.3 |
| XL | 66.9-68.9 | 39.4-41.7 | 31.5-33.9 | 41.3-43.7 |















